<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SamuelNova.com</title>
	<atom:link href="http://www.samuelnova.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samuelnova.com</link>
	<description>On My Mind.</description>
	<lastBuildDate>Fri, 08 Apr 2011 20:13:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor, part 2 by Rezo Kaishauri</title>
		<link>http://www.samuelnova.com/2010/12/31/monitors-on-my-mind-i-need-a-square-monitor-part-2/comment-page-1/#comment-43722</link>
		<dc:creator>Rezo Kaishauri</dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/?p=190#comment-43722</guid>
		<description>Those curved displays sure looks sexy! :) But the prices seem to be over-bloated beyond reason ($6500 Ostendo, $8000 NEC/Alienware). Besides, 900px in height is really small for a workstation, pretty much limiting these monitors to entertainment usage only. Also, despite what the manufacturers claim, they occupy significantly more desk space than a pair of normal flat screens -- just look at their bulky backsides!

As for the no-bezel concept, I have some doubts about technical possibilities. AFAIK, the bezels (or rather the frames beneath them) are needed to hold the matrix (or whatever it is). Is it even technically possible to make a screen with no vertical holding frames, or so thin that they are barely visible?</description>
		<content:encoded><![CDATA[<p>Those curved displays sure looks sexy! :) But the prices seem to be over-bloated beyond reason ($6500 Ostendo, $8000 NEC/Alienware). Besides, 900px in height is really small for a workstation, pretty much limiting these monitors to entertainment usage only. Also, despite what the manufacturers claim, they occupy significantly more desk space than a pair of normal flat screens &#8212; just look at their bulky backsides!</p>
<p>As for the no-bezel concept, I have some doubts about technical possibilities. AFAIK, the bezels (or rather the frames beneath them) are needed to hold the matrix (or whatever it is). Is it even technically possible to make a screen with no vertical holding frames, or so thin that they are barely visible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor by Rezo Kaishauri</title>
		<link>http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/comment-page-1/#comment-43709</link>
		<dc:creator>Rezo Kaishauri</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/#comment-43709</guid>
		<description>@ Adrian and other widescreen opponents:

&quot;why watch a movie on your PC, anyway?&quot;

Because it looks better than the crappy TV sets most of us can afford?

And maybe because not everyone has expensive DVD players, and DVD-ROMs are a cheaper and better (IMO) alternative for someone who spends a lot of time on PC?

As for &quot;little less,&quot; there are many PC gamers out there, who can appreciate the superiority of widescreen gaming. Please don&#039;t count them off just because gaming may not seem &quot;serious enough&quot; for you.

Also, working in Photoshop, CorelDRAW and many similar graphics software is way more convenient in widescreen. Take it from a graphics designer with more than 15 years of working experience.

Also, there&#039;s Excel. When I had a 4:3 monitor, I had to scroll horizontally a lot while working with tables. Now I don&#039;t have to anymore, because I see all my data at once. Yes, I still need to scroll vertically, but that&#039;s a lot more comfortable, provided your mouse has a scroll wheel.

Speaking of scrolling: you still need to do a lot of vertical scrolling in both 4:3 and square formats, and plus some occasional horizontal scrolling, which is more cumbersome, since it&#039;s generally not supported by mouse wheels. Widescreen format pretty much kills the need of horizontal scrolling, which is another plus.

Bottomline: Yes, people often tend to follow &quot;fashion trends&quot; in hardware mindlessly, but IMO the mentioned &quot;widescreen madness&quot; is incorrectly regarded as one of these silly trends. Many people really find widescreen more appealing and useful, that&#039;s all. And for those who prefer working in other formats, including squares and portraits, the industry still leaves a lot of options, so I really don&#039;t see a problem here.</description>
		<content:encoded><![CDATA[<p>@ Adrian and other widescreen opponents:</p>
<p>&#8220;why watch a movie on your PC, anyway?&#8221;</p>
<p>Because it looks better than the crappy TV sets most of us can afford?</p>
<p>And maybe because not everyone has expensive DVD players, and DVD-ROMs are a cheaper and better (IMO) alternative for someone who spends a lot of time on PC?</p>
<p>As for &#8220;little less,&#8221; there are many PC gamers out there, who can appreciate the superiority of widescreen gaming. Please don&#8217;t count them off just because gaming may not seem &#8220;serious enough&#8221; for you.</p>
<p>Also, working in Photoshop, CorelDRAW and many similar graphics software is way more convenient in widescreen. Take it from a graphics designer with more than 15 years of working experience.</p>
<p>Also, there&#8217;s Excel. When I had a 4:3 monitor, I had to scroll horizontally a lot while working with tables. Now I don&#8217;t have to anymore, because I see all my data at once. Yes, I still need to scroll vertically, but that&#8217;s a lot more comfortable, provided your mouse has a scroll wheel.</p>
<p>Speaking of scrolling: you still need to do a lot of vertical scrolling in both 4:3 and square formats, and plus some occasional horizontal scrolling, which is more cumbersome, since it&#8217;s generally not supported by mouse wheels. Widescreen format pretty much kills the need of horizontal scrolling, which is another plus.</p>
<p>Bottomline: Yes, people often tend to follow &#8220;fashion trends&#8221; in hardware mindlessly, but IMO the mentioned &#8220;widescreen madness&#8221; is incorrectly regarded as one of these silly trends. Many people really find widescreen more appealing and useful, that&#8217;s all. And for those who prefer working in other formats, including squares and portraits, the industry still leaves a lot of options, so I really don&#8217;t see a problem here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor by Adrian Fogarty</title>
		<link>http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/comment-page-1/#comment-41994</link>
		<dc:creator>Adrian Fogarty</dc:creator>
		<pubDate>Fri, 11 Mar 2011 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/#comment-41994</guid>
		<description>I too cannot understand the obsession with widescreens. Good for movies but little else (and why watch a movie on your PC anyway?). Most serious work is displayed in portrait format: most webpages scroll up and down, most spreadsheets scroll the same way, and most Word documents or PDFs are in portrait A4 format. Similarly PowerPoint defaults to a 4:3 image (as do most digital cameras).

My current laptop has a widescreen but for much of the time there is a large amount of blank space on the right half of the screen while most of the actual work is hidden below.

Surely there must be a market - at least within the business, scientific and academic community - for 4:3 screens?</description>
		<content:encoded><![CDATA[<p>I too cannot understand the obsession with widescreens. Good for movies but little else (and why watch a movie on your PC anyway?). Most serious work is displayed in portrait format: most webpages scroll up and down, most spreadsheets scroll the same way, and most Word documents or PDFs are in portrait A4 format. Similarly PowerPoint defaults to a 4:3 image (as do most digital cameras).</p>
<p>My current laptop has a widescreen but for much of the time there is a large amount of blank space on the right half of the screen while most of the actual work is hidden below.</p>
<p>Surely there must be a market &#8211; at least within the business, scientific and academic community &#8211; for 4:3 screens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor by DerekBez</title>
		<link>http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/comment-page-1/#comment-40094</link>
		<dc:creator>DerekBez</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/#comment-40094</guid>
		<description>TV is great in widescreen.  Computer screens don&#039;t need to be though.  Photographers who shoot portrait, occasionally even, loose out on widescreens.

And what about digital photo frames.  Why the heck are some of them 16:9?  A square format would be much, much more sensible.  Ok, so you&#039;d see black borders on every image, but at least portrait-orientated photos won&#039;t suffer.

I work with data - database tables and spreadsheets.  I scroll a lot on my widescreen laptop.

Wide is good, but so is height.</description>
		<content:encoded><![CDATA[<p>TV is great in widescreen.  Computer screens don&#8217;t need to be though.  Photographers who shoot portrait, occasionally even, loose out on widescreens.</p>
<p>And what about digital photo frames.  Why the heck are some of them 16:9?  A square format would be much, much more sensible.  Ok, so you&#8217;d see black borders on every image, but at least portrait-orientated photos won&#8217;t suffer.</p>
<p>I work with data &#8211; database tables and spreadsheets.  I scroll a lot on my widescreen laptop.</p>
<p>Wide is good, but so is height.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor by Tenz Minz</title>
		<link>http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/comment-page-1/#comment-38488</link>
		<dc:creator>Tenz Minz</dc:creator>
		<pubDate>Tue, 18 Jan 2011 01:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/#comment-38488</guid>
		<description>I do graphics on computer.. On widescreen u can&#039;t happily work on one project.. I always have to drag up &amp; down alot!</description>
		<content:encoded><![CDATA[<p>I do graphics on computer.. On widescreen u can&#8217;t happily work on one project.. I always have to drag up &amp; down alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor by Sam Nova</title>
		<link>http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/comment-page-1/#comment-38286</link>
		<dc:creator>Sam Nova</dc:creator>
		<pubDate>Sat, 15 Jan 2011 18:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/#comment-38286</guid>
		<description>Thanks for the comment Loucille. It is not hard to find these monitors really, at least not here in Switzerland, but this is still not what I mean with square monitor :-) Do check out the follow up post I did recently http://www.samuelnova.com/2010/12/31/monitors-on-my-mind-i-need-a-square-monitor-part-2/ Main thing is of course that the monitor you bought fill the needs you have.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Loucille. It is not hard to find these monitors really, at least not here in Switzerland, but this is still not what I mean with square monitor :-) Do check out the follow up post I did recently <a href="http://www.samuelnova.com/2010/12/31/monitors-on-my-mind-i-need-a-square-monitor-part-2/" rel="nofollow">http://www.samuelnova.com/2010/12/31/monitors-on-my-mind-i-need-a-square-monitor-part-2/</a> Main thing is of course that the monitor you bought fill the needs you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor by Loucille</title>
		<link>http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/comment-page-1/#comment-38285</link>
		<dc:creator>Loucille</dc:creator>
		<pubDate>Sat, 15 Jan 2011 18:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/#comment-38285</guid>
		<description>I just purchased a 19&quot; Acer square format monitor on Jaunuary 14, 2011.  The model was V193Djb.  I paid a little over $190 with sales tax.  It was purchased at Altex.  They have a store in Addison and Arlington, Texas.  May have other stores, but these are the two I know about.

The resolution isn&#039;t as sharp at the ViewSonic I owned, but I wanted to stay with the square format.  I hate the wide screen, so this was my only option.  I know when these are gone - then I will be out of luck.

Hope this helps those of you that want to stay with the square screen.</description>
		<content:encoded><![CDATA[<p>I just purchased a 19&#8243; Acer square format monitor on Jaunuary 14, 2011.  The model was V193Djb.  I paid a little over $190 with sales tax.  It was purchased at Altex.  They have a store in Addison and Arlington, Texas.  May have other stores, but these are the two I know about.</p>
<p>The resolution isn&#8217;t as sharp at the ViewSonic I owned, but I wanted to stay with the square format.  I hate the wide screen, so this was my only option.  I know when these are gone &#8211; then I will be out of luck.</p>
<p>Hope this helps those of you that want to stay with the square screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor, part 2 by Monitors on My Mind, I need a Square Monitor</title>
		<link>http://www.samuelnova.com/2010/12/31/monitors-on-my-mind-i-need-a-square-monitor-part-2/comment-page-1/#comment-37349</link>
		<dc:creator>Monitors on My Mind, I need a Square Monitor</dc:creator>
		<pubDate>Thu, 30 Dec 2010 23:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/?p=190#comment-37349</guid>
		<description>[...] Update: On the 30th of December 2010 I posted a follow up on this blog post, find it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: On the 30th of December 2010 I posted a follow up on this blog post, find it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor by Monitors on My Mind, I need a Square Monitor, part 2</title>
		<link>http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/comment-page-1/#comment-37348</link>
		<dc:creator>Monitors on My Mind, I need a Square Monitor, part 2</dc:creator>
		<pubDate>Thu, 30 Dec 2010 23:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/#comment-37348</guid>
		<description>[...] three years ago (end of 2007) I wrote about monitors and square monitors (See here). I received a good few comments on that (Sorry people, first got some of them approved recently). [...]</description>
		<content:encoded><![CDATA[<p>[...] three years ago (end of 2007) I wrote about monitors and square monitors (See here). I received a good few comments on that (Sorry people, first got some of them approved recently). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitors on My Mind, I need a Square Monitor by Sam Nova</title>
		<link>http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/comment-page-1/#comment-36407</link>
		<dc:creator>Sam Nova</dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.samuelnova.com/2007/12/18/monitors-on-my-mind-i-need-a-square-monitor/#comment-36407</guid>
		<description>Thanks all for the comments, sorry that I first approved them now. I&#039;m planning a follow up post very soon as I agree and disagree with some of the comments here :-)</description>
		<content:encoded><![CDATA[<p>Thanks all for the comments, sorry that I first approved them now. I&#8217;m planning a follow up post very soon as I agree and disagree with some of the comments here :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.074 seconds -->

